
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Tofu Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Tofu, dried-frozen (koyadofu) | 1 piece | 82 | 2.5 | 8.1 | 5.2 | 0.7 |
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 1 piece | 80 | 2.2 | 8.1 | 5.2 | 0.7 |
Tofu, extra firm, prepared with nigari | .2 block | 83 | 1.8 | 9 | 5.3 | 0.5 |
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 88 | 2.1 | 10.3 | 5.3 | 1.1 | |
Tofu, fried | 77 | 3 | 4.9 | 5.7 | 0.8 | |
Tofu, fried, prepared with calcium sulfate | 1 piece | 35 | 1.4 | 2.2 | 2.6 | 0.4 |
Tofu, hard, prepared with nigari | .25 block | 178 | 5.4 | 15.5 | 12.2 | 1.8 |
Tofu, okara | 1 cup | 94 | 15.3 | 3.9 | 2.1 | 0.2 |
Tofu, raw, firm, prepared with calcium sulfate | 183 | 5.4 | 19.9 | 11 | 1.6 | |
Tofu, raw, regular, prepared with calcium sulfate | 94 | 2.3 | 10 | 5.9 | 0.9 | |
Tofu, salted and fermented (fuyu) | 1 block | 13 | 0.6 | 0.9 | 0.9 | 0.1 |
Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1 block | 13 | 0.6 | 0.9 | 0.9 | 0.1 |
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 151 | 4.5 | 16.2 | 9.2 | 1.3 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-